Best achievements of Sheiko’s athletes (Asian Championships)
Best achievements of athletes
coach – Boris Sheiko
Asian championships
| № | Last Name, First Name | Year | Weightcategory | Place |
| 1. | Sivokon Alexei | 1992 | 67.5 kg | 1 |
| 2. | Kazakov Andrei | 1992 | 75.0 kg | 2 |
| 3. | Mir Nadezhda | 1994 | 52.0 kg | 3 |
| 4. | Bukatka Victor | 1994 | 60.0 kg | 1 |
| 5. | Kuzhahmetov Serik | 1994 | 67. 5 kg | 1 |
| 6. | Sivokon Alexei | 1994 | 75.0 kg | 2 |
| 7. | Mir Nadezhda | 1995 | 52.0 kg | 2 |
| 8. | Bukatka Victor | 1995 | 60.0 kg | 1 |
| 9. | Kuzhahmetov Serik | 1995 | 67.5 kg | 1 |
| 10. | Kazakov Andrei | 1995 | 82.5 kg | 3 |
| 11. | Mir Nadezhda | 1996 | 56.0 kg | 1 |
| 12. | Kuzhahmetov Serik | 1996 | 67.5 kg | 1 |
